Destination | Number of rooms | Total number of event rooms | Size in sqm | Champagne reception | Round tables | block/ board | dance floor |
| Apolda CPH Hotel am Schloß | 120 | 10 | 33-235 | – | – | – | – |
| Fulda CPH Hotel Lenz | 49 | 3 | 50-240 | 70 | – | 70 | Yes |
| Havelberg CPH ArtHotel Kiebitzberg | 34 | 4 | 268 | 150 | 104 | 150 | Yes |
| Lütjenburg CPH Hotel Lüttje Burg | 35 | 1 | 89 | a. A. | – | 45 | No |
| Papenburg CPH Hotel Hilling | 41 | 5 | 24-600 | a. A. | 190 | 450 | Yes |
| Schwarzenberg CPH Hotel Neustädter Hof | 75 | 6 | 34-95 | – | – | – | – |
| Schwerin CPH Hotel ARTE Schwerin | 40 | 40 | 70 | 30 | – | 30 | Yes |
| Soltau CPH Hotel Park Soltau | 191 | 27 | 21-380 | 300 | 180 | 70 | Yes |
| Ulm CPH Hotel Goldenes Rad | 36 | 3 | 78 | 30 | 30 | 30 | No |
| Wolfsburg CPH Parkhotel Wolfsburg | 29 | 4 | 56-200 | 50 | 48 | 20 | Yes |
| Worpswede CPH Hotel Worpsweder Tor | 40 | 3 | 35-91 | 200 | 80 | 60 | Yes |
| Würzburg CPH Hotel Strauss | 76 | 4 | 25-60 | 50 | – | 50 | No |
| ES-Felanitx CPH Agroturismo Fincahotel Son Pou | 11 | 1 | 50 | 20 | 20 | 16 | No |
| IT-Torre Melissa CPH Hotel Melissa | 40 | 2 | 200-800 | 300 | 200 | a.A. | Yes |
Destination | Number of rooms | Total number of event rooms | Size in sqm | Champagne reception | Round tables | block/ board | dance floor |
| Apolda CPH Hotel am Schloß | 120 | 10 | 33-235 | – | – | – | – |
| Fulda CPH Hotel Lenz | 49 | 3 | 50-240 | 70 | – | 70 | Yes |
| Havelberg CPH ArtHotel Kiebitzberg | 34 | 4 | 268 | 150 | 104 | 150 | Yes |
| Lütjenburg CPH Hotel Lüttje Burg | 35 | 1 | 89 | a. A. | – | 45 | No |
| Papenburg CPH Hotel Hilling | 41 | 5 | 24-600 | a. A. | 190 | 450 | Yes |
| Schwarzenberg CPH Hotel Neustädter Hof | 75 | 6 | 34-95 | – | – | – | – |
| Schwerin CPH Hotel ARTE Schwerin | 40 | 40 | 70 | 30 | – | 30 | Yes |
| Soltau CPH Hotel Park Soltau | 191 | 27 | 21-380 | 300 | 180 | 70 | Yes |
| Ulm CPH Hotel Goldenes Rad | 36 | 3 | 78 | 30 | 30 | 30 | No |
| Wolfsburg CPH Parkhotel Wolfsburg | 29 | 4 | 56-200 | 50 | 48 | 20 | Yes |
| Worpswede CPH Hotel Worpsweder Tor | 40 | 3 | 35-91 | 200 | 80 | 60 | Yes |
| Würzburg CPH Hotel Strauss | 76 | 4 | 25-60 | 50 | – | 50 | No |
| ES-Felanitx CPH Agroturismo Fincahotel Son Pou | 11 | 1 | 50 | 20 | 20 | 16 | No |
| IT-Torre Melissa CPH Hotel Melissa | 40 | 2 | 200-800 | 300 | 200 | a.A. | Yes |
Destination | Number of rooms | Total number of event rooms | Size in sqm | Champagne reception | Round tables | block/ board | dance floor |
| Apolda CPH Hotel am Schloß | 120 | 10 | 33-235 | – | – | – | – |
| Fulda CPH Hotel Lenz | 49 | 3 | 50-240 | 70 | – | 70 | Yes |
| Havelberg CPH ArtHotel Kiebitzberg | 34 | 4 | 268 | 150 | 104 | 150 | Yes |
| Lütjenburg CPH Hotel Lüttje Burg | 35 | 1 | 89 | a. A. | – | 45 | No |
| Papenburg CPH Hotel Hilling | 41 | 5 | 24-600 | a. A. | 190 | 450 | Yes |
| Schwarzenberg CPH Hotel Neustädter Hof | 75 | 6 | 34-95 | – | – | – | – |
| Schwerin CPH Hotel ARTE Schwerin | 40 | 40 | 70 | 30 | – | 30 | Yes |
| Soltau CPH Hotel Park Soltau | 191 | 27 | 21-380 | 300 | 180 | 70 | Yes |
| Ulm CPH Hotel Goldenes Rad | 36 | 3 | 78 | 30 | 30 | 30 | No |
| Wolfsburg CPH Parkhotel Wolfsburg | 29 | 4 | 56-200 | 50 | 48 | 20 | Yes |
| Worpswede CPH Hotel Worpsweder Tor | 40 | 3 | 35-91 | 200 | 80 | 60 | Yes |
| Würzburg CPH Hotel Strauss | 76 | 4 | 25-60 | 50 | – | 50 | No |
| ES-Felanitx CPH Agroturismo Fincahotel Son Pou | 11 | 1 | 50 | 20 | 20 | 16 | No |
| IT-Torre Melissa CPH Hotel Melissa | 40 | 2 | 200-800 | 300 | 200 | a.A. | Yes |

You need to load content from reCAPTCHA to submit the form. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Turnstile. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou need to load content from hCaptcha to submit the form. Please note that doing so will share data with third-party providers.
More InformationYou need to load content from reCAPTCHA to submit the form. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Turnstile. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More Information